U.S. dollar (PTAX) (USD/BRL)
The U.S. dollar reference rate set by Brazil's Central Bank.
Quote
- Previous close
- R$ 5.0521
- Day's open
- R$ 5.0770
- Day's low
- R$ 5.0770
- Day's high
- R$ 5.0882
- Day's change
- +0.60%
- Month-to-date change
- −1.90%
- Year-to-date change
- −7.63%
- 12-month change
- −6.55%
Chart · USD/BRL
1 month · daily PTAX close (selling rate)
History
Last 30 days with quotes.
| Date | Close | Change |
|---|---|---|
| 10/16/2026 | R$ 5.0826 | +0.60% |
| 10/15/2026 | R$ 5.0521 | +0.16% |
| 10/14/2026 | R$ 5.0441 | +0.69% |
| 10/13/2026 | R$ 5.0096 | +0.41% |
| 10/09/2026 | R$ 4.9892 | −0.45% |
| 10/08/2026 | R$ 5.0119 | +0.37% |
| 10/07/2026 | R$ 4.9935 | +0.48% |
| 10/06/2026 | R$ 4.9698 | −0.32% |
| 10/05/2026 | R$ 4.9859 | −4.55% |
| 10/02/2026 | R$ 5.2238 | +0.31% |
| 10/01/2026 | R$ 5.2079 | +0.52% |
| 09/30/2026 | R$ 5.1809 | −0.76% |
| 09/29/2026 | R$ 5.2204 | +0.14% |
| 09/28/2026 | R$ 5.2132 | +0.27% |
| 09/25/2026 | R$ 5.1991 | +0.38% |
| 09/24/2026 | R$ 5.1795 | +0.74% |
| 09/23/2026 | R$ 5.1414 | +0.49% |
| 09/22/2026 | R$ 5.1161 | +0.09% |
| 09/21/2026 | R$ 5.1117 | −0.89% |
| 09/18/2026 | R$ 5.1575 | +0.10% |
| 09/17/2026 | R$ 5.1521 | −0.01% |
| 09/16/2026 | R$ 5.1527 | +0.07% |
| 09/15/2026 | R$ 5.1490 | −0.40% |
| 09/14/2026 | R$ 5.1696 | +1.53% |
| 09/11/2026 | R$ 5.0918 | −0.45% |
| 09/10/2026 | R$ 5.1149 | +0.33% |
| 09/09/2026 | R$ 5.0979 | +0.24% |
| 09/08/2026 | R$ 5.0856 | −0.77% |
| 09/04/2026 | R$ 5.1253 | +0.57% |
| 09/03/2026 | R$ 5.0962 | −0.61% |
About U.S. dollar (PTAX)
PTAX is Brazil's official U.S. dollar reference rate. The Central Bank calculates it from quotes reported by currency dealers in four rounds during the day, and publishes the closing rate in the early afternoon on business days.
It is used in contracts, financial statements and trade settlements. It is not the rate traded second by second in the market, so it can differ slightly from the dollar quotes shown by news sites during the trading day.
This page shows the selling rate.
- Symbol
- USD/BRL
- Type
- Currency
- Market
- Brazil (Central Bank)
- Unit
- Brazilian reais (R$)
Related indicators
Source: Banco Central do Brasil (PTAX, dados abertos). For information only; updated about once an hour, with a delay. Not investment advice. Spark is not an exchange, a broker or an official source of quotes.