Bitcoin (BTC/BRL)
The price of bitcoin in Brazilian reais.
Quote
R$ 411,560−R$ 3,159 (−0.76%)
- Open (24h)
- R$ 414,719
- High (24h)
- R$ 415,598
- Low (24h)
- R$ 410,500
- Volume (24h)
- 4.86 BTC
- Change (24h)
- −0.76%
- Month-to-date change
- −7.19%
- Year-to-date change
- −15.71%
- 12-month change
- −28.79%
Chart · BTC/BRL
1 month · daily close
History
Last 30 days with quotes. Today's session is still in progress.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 10/16/2026 | R$ 414,711 | R$ 415,500 | R$ 410,500 | R$ 411,560 | −0.77% |
| 10/15/2026 | R$ 419,523 | R$ 423,017 | R$ 410,673 | R$ 414,751 | −1.14% |
| 10/14/2026 | R$ 412,821 | R$ 421,172 | R$ 404,187 | R$ 419,523 | +1.64% |
| 10/13/2026 | R$ 419,131 | R$ 423,697 | R$ 410,157 | R$ 412,747 | −1.50% |
| 10/12/2026 | R$ 410,715 | R$ 421,262 | R$ 406,500 | R$ 419,032 | +2.03% |
| 10/11/2026 | R$ 420,589 | R$ 423,231 | R$ 410,500 | R$ 410,715 | −2.35% |
| 10/10/2026 | R$ 416,514 | R$ 422,954 | R$ 415,701 | R$ 420,580 | +1.00% |
| 10/09/2026 | R$ 414,951 | R$ 417,606 | R$ 414,240 | R$ 416,407 | +0.35% |
| 10/08/2026 | R$ 411,926 | R$ 419,406 | R$ 410,454 | R$ 414,950 | +0.79% |
| 10/07/2026 | R$ 419,151 | R$ 420,478 | R$ 403,527 | R$ 411,686 | −1.85% |
| 10/06/2026 | R$ 428,103 | R$ 428,103 | R$ 411,798 | R$ 419,441 | −2.04% |
| 10/05/2026 | R$ 431,717 | R$ 435,194 | R$ 421,740 | R$ 428,166 | −0.82% |
| 10/04/2026 | R$ 450,625 | R$ 452,346 | R$ 425,836 | R$ 431,690 | −4.29% |
| 10/03/2026 | R$ 445,202 | R$ 455,199 | R$ 445,067 | R$ 451,049 | +1.35% |
| 10/02/2026 | R$ 443,038 | R$ 445,962 | R$ 437,146 | R$ 445,051 | +0.46% |
| 10/01/2026 | R$ 443,303 | R$ 455,853 | R$ 438,000 | R$ 443,025 | −0.09% |
| 09/30/2026 | R$ 433,994 | R$ 444,948 | R$ 432,632 | R$ 443,428 | +2.17% |
| 09/29/2026 | R$ 436,659 | R$ 444,000 | R$ 432,001 | R$ 433,994 | −0.58% |
| 09/28/2026 | R$ 436,404 | R$ 441,519 | R$ 433,191 | R$ 436,535 | 0.00% |
| 09/27/2026 | R$ 439,393 | R$ 441,869 | R$ 430,532 | R$ 436,542 | −0.61% |
| 09/26/2026 | R$ 438,552 | R$ 442,388 | R$ 433,004 | R$ 439,213 | +0.10% |
| 09/25/2026 | R$ 436,855 | R$ 438,846 | R$ 435,488 | R$ 438,772 | +0.49% |
| 09/24/2026 | R$ 439,554 | R$ 442,000 | R$ 433,473 | R$ 436,624 | −0.67% |
| 09/23/2026 | R$ 437,576 | R$ 440,297 | R$ 430,400 | R$ 439,553 | +0.56% |
| 09/22/2026 | R$ 441,371 | R$ 446,821 | R$ 430,934 | R$ 437,100 | −0.99% |
| 09/21/2026 | R$ 443,930 | R$ 444,449 | R$ 405,000 | R$ 441,492 | −0.56% |
| 09/20/2026 | R$ 419,100 | R$ 460,000 | R$ 417,239 | R$ 443,997 | +6.01% |
| 09/19/2026 | R$ 419,338 | R$ 420,327 | R$ 413,976 | R$ 418,807 | −0.18% |
| 09/18/2026 | R$ 417,874 | R$ 422,931 | R$ 417,348 | R$ 419,574 | +0.45% |
| 09/17/2026 | R$ 393,241 | R$ 420,296 | R$ 392,512 | R$ 417,702 | +6.20% |
About Bitcoin
Bitcoin is the first and largest cryptocurrency: a decentralized digital currency with no central bank, traded 24 hours a day, every day, on platforms around the world.
There is no single official price; each platform has its own quote. This page shows the BTC-BRL pair traded on Mercado Bitcoin, one of the largest exchanges in Brazil. The daily change is measured over the last 24 hours.
- Symbol
- BTC/BRL
- Type
- Crypto asset
- Market
- Trades 24/7 (BTC-BRL pair on Mercado Bitcoin)
- Unit
- Brazilian reais (R$)
Related indicators
Source: Mercado Bitcoin (API pública). For information only; updated about once an hour, with a delay. Not investment advice. Spark is not an exchange, a broker or an official source of quotes.