Crypto asset · Trades 24/7 (BTC-BRL pair on Mercado Bitcoin)

Bitcoin (BTC/BRL)

The price of bitcoin in Brazilian reais.

Quote

R$ 411,560−R$ 3,159 (−0.76%)

Change over the last 24 hours. Quote as of 10/17/2026, 06:57 PM (Brasília time). Updated hourly; not real time.

Open (24h)
R$ 414,719
High (24h)
R$ 415,598
Low (24h)
R$ 410,500
Volume (24h)
4.86 BTC
Change (24h)
−0.76%
Month-to-date change
−7.19%
Year-to-date change
−15.71%
12-month change
−28.79%

Chart · BTC/BRL

1 month · daily close

History

Last 30 days with quotes. Today's session is still in progress.

DateOpenHighLowCloseChange
10/16/2026R$ 414,711R$ 415,500R$ 410,500R$ 411,560−0.77%
10/15/2026R$ 419,523R$ 423,017R$ 410,673R$ 414,751−1.14%
10/14/2026R$ 412,821R$ 421,172R$ 404,187R$ 419,523+1.64%
10/13/2026R$ 419,131R$ 423,697R$ 410,157R$ 412,747−1.50%
10/12/2026R$ 410,715R$ 421,262R$ 406,500R$ 419,032+2.03%
10/11/2026R$ 420,589R$ 423,231R$ 410,500R$ 410,715−2.35%
10/10/2026R$ 416,514R$ 422,954R$ 415,701R$ 420,580+1.00%
10/09/2026R$ 414,951R$ 417,606R$ 414,240R$ 416,407+0.35%
10/08/2026R$ 411,926R$ 419,406R$ 410,454R$ 414,950+0.79%
10/07/2026R$ 419,151R$ 420,478R$ 403,527R$ 411,686−1.85%
10/06/2026R$ 428,103R$ 428,103R$ 411,798R$ 419,441−2.04%
10/05/2026R$ 431,717R$ 435,194R$ 421,740R$ 428,166−0.82%
10/04/2026R$ 450,625R$ 452,346R$ 425,836R$ 431,690−4.29%
10/03/2026R$ 445,202R$ 455,199R$ 445,067R$ 451,049+1.35%
10/02/2026R$ 443,038R$ 445,962R$ 437,146R$ 445,051+0.46%
10/01/2026R$ 443,303R$ 455,853R$ 438,000R$ 443,025−0.09%
09/30/2026R$ 433,994R$ 444,948R$ 432,632R$ 443,428+2.17%
09/29/2026R$ 436,659R$ 444,000R$ 432,001R$ 433,994−0.58%
09/28/2026R$ 436,404R$ 441,519R$ 433,191R$ 436,5350.00%
09/27/2026R$ 439,393R$ 441,869R$ 430,532R$ 436,542−0.61%
09/26/2026R$ 438,552R$ 442,388R$ 433,004R$ 439,213+0.10%
09/25/2026R$ 436,855R$ 438,846R$ 435,488R$ 438,772+0.49%
09/24/2026R$ 439,554R$ 442,000R$ 433,473R$ 436,624−0.67%
09/23/2026R$ 437,576R$ 440,297R$ 430,400R$ 439,553+0.56%
09/22/2026R$ 441,371R$ 446,821R$ 430,934R$ 437,100−0.99%
09/21/2026R$ 443,930R$ 444,449R$ 405,000R$ 441,492−0.56%
09/20/2026R$ 419,100R$ 460,000R$ 417,239R$ 443,997+6.01%
09/19/2026R$ 419,338R$ 420,327R$ 413,976R$ 418,807−0.18%
09/18/2026R$ 417,874R$ 422,931R$ 417,348R$ 419,574+0.45%
09/17/2026R$ 393,241R$ 420,296R$ 392,512R$ 417,702+6.20%

About Bitcoin

Bitcoin is the first and largest cryptocurrency: a decentralized digital currency with no central bank, traded 24 hours a day, every day, on platforms around the world.

There is no single official price; each platform has its own quote. This page shows the BTC-BRL pair traded on Mercado Bitcoin, one of the largest exchanges in Brazil. The daily change is measured over the last 24 hours.

Symbol
BTC/BRL
Type
Crypto asset
Market
Trades 24/7 (BTC-BRL pair on Mercado Bitcoin)
Unit
Brazilian reais (R$)

Related indicators

Source: Mercado Bitcoin (API pública). For information only; updated about once an hour, with a delay. Not investment advice. Spark is not an exchange, a broker or an official source of quotes.